Mandatory Disclosure
GENERAL INEORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PRAKASH VIDYALAYA |
2 | AFFILIATION NO (IF AVAILABLE) | CBSE/AFF/1530115/EX-01408-1718/2017/1207096 |
3 | SCHOOL CODE (IF AVAILABLE) | 15439 |
4 | COMPLETE ADDRESS WITH PIN CODE | RING ROAD, NEW POWER HOUSE COLONY, JEYPORE.KORAPUT,ODISHA-764001 |
5 | PRINCIPAL NAME AND QUALIFICATION | KRISHNA NISONKO & B.COM (HON), M.COM, MCA, B.ED, PGDCA, PGDGC |
6 | SCHOOL EMAIL ID | prakashvidyalaya@yahoo.com |
7 | CONTACT DETAIL (LAND LINE / MOBILE) | 7683848534 |
DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTACHED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMY CALENDAR | |
3 | LIST OF MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
STAFFE (TEACHING)
SL.NO |
INFORMATION |
DETAILS |
1 |
PRINCIPAL |
01 |
2 |
TOTAL NO OF TEACHERS |
43 |
|
PGT |
08 |
|
TGT |
29 |
|
PRT |
03 |
3 |
TEACHERS SECTION RATIO 43/16= |
2.7:1 |
4 |
DETAILS OF SPECIAL EDUCATOR |
01 |
|
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
01 |
SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 20179 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR | 20 Rooms Size – 39.04sq.mtr | |
INTERNET FACILITY | YES | |
NO OF GIRLS TOILETS | 16 | |
NO OF BOYS TOILETS | 32 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fbVsuUW5Brc |
library
SL.NO | INFORMATION | DETAILS |
1 | Library | https://www.youtube.com/watch?v=JtaSI1kEofA |